Dyna-Veyor Products |
|
Dyna-Veyor Inc. World Headquarters 10 Hudson St. Newark, N.J. 07103-2804 PHONE: 973-484-1119 FAX: 973-484-7790 E-MAIL: DynaVeyor@aol.com |
DYNA-VEYOR
MANUFACTURES THE FOLLOWING WIDE RANGE OF PLASTIC CONVEYOR CHAINS, BELTING, SPROCKETS,
IDLERS AND RELATED CONVEYOR COMPONENTS. SERVING THE FOOD PROCESSING AND PRODUCT PACKAGING INDUSTRIES, DYNA-VEYOR CONTINUALLY STRIVES TO PROVIDE THE FINEST SERVICE AND PRODUCT RELIABILITY. |
TAB CHAINS W/TANGENTS |
Catalog # | Model # | Type-Width | Radius in Inches | Width | Height |
111-1 | USC-880-881-879 | T-325 | 18" 24" 30" | 4" | 1" |
121-1 | USC-880-881-879 | T-450 | 24" 30" 36" | 5" | 1" |
122-1 | USC-882 | T-450 | 24" 30" 36" | 5" | 1-3/8" |
142-1 | USC-882 | T-750 | 24" 30" 36" | 8" | 1-3/8" |
152-1 | USC-882 | T-100 | 24" 30" 36" | 10-1/2" | 1-3/8" |
162-1 | USC-882 | T-120 | 24" 30" 36" | 12-1/2" | 1-3/8" |
113-1 | USC-1873-1874 | T-325 | 18" 24" 30" | 4" | 1-3/8" |
123-1 | USC-1873-1874 | T-450 | 18" 24" 30" | 5" | 1-3/8" |
133-1 | USC-1873-1874 | T-600 | 18" 24" 30" | 6-1/2" | 1-3/8" |
143-1 | USC-1873-1874 | T-750 | 18" 24" 30" | 8" | 1-3/8" |
151-1 | USC-1873 | T-100 | 18" 24" 30" | 10-1/2" | 1-3/8" |
163-1 | USC-1873 | T-120 | 18" 24" 30" | 12-1/2" | 1-3/8" |
•
Belt Chain Conveyor Components And Sprocket Products
• 1873
Conveyor Chain • 1873
Gripper Conveyor Chain Parts
• Dyna-Veyor
Competitors Part Interchange List •
Tab
Chains W/O Tangents
•
Tab
Chains W/Tangents •
Bevel
Chains W/O Tangents •
Bevel
Chains W/Tangents
•
Straight
Track Tab Design •
Straight
Track Bevel Design •
Solid Track Standards and Options
• Solid Track
Corners and Straights •
Solid Track Combination Corners and Straights
Copyright © 1997-2003