1873 TAB SIDE-FLEX CHAIN |
||||
|
1873 TAB SIDE-FLEX CHAIN | |||||||||||
PREFIX | MATERIAL TYPES | ||||||||||
AS | ANTI-STATIC | ||||||||||
D | ACETAL GRAY |
|
|||||||||
WD | ACETAL WHITE | ||||||||||
FR | FIRE RETARDANT | ||||||||||
HPB | ADDED PERFORMANCE BROWN | ||||||||||
HPW | ADDED PERFORMANCE WHITE | ||||||||||
HS | HEAT RESISTANT | ||||||||||
LF | LOW FRICTION BROWN | ||||||||||
WLF | LOW FRICTION WHITE | ||||||||||
HR/MR | HEAT/MELT RESISTANT | ||||||||||
P | CHEMICAL RESISTANT | ||||||||||
SCR | SUPER CHEMICAL RESISTANT | ||||||||||
UV | ULTRAVIOLET RESISTANT | ||||||||||
CCR | CC-RED | ||||||||||
PCB | PC-BLUE | ||||||||||
FT | FREEZER TUNNEL | ||||||||||
VAC | VACUUM HOLE CHAIN | ||||||||||
PP | PLASTIC PIN CONSTRUCTION | ||||||||||
SLW | SUPER LOW WEAR | ||||||||||
CHAIN INFORMATION | CHAIN | WIDTH | WIDTH | WIDTH | MIN RAD | MIN RAD | |||||
SIDE FLEX SS BASE CHAIN | PITCH | INCH | DESC | MM | INCH | MM | WT/FT | ||||
DV-1873-250 TAB | 3/4 | 2-1/4 | 2.5 | 57.2 | 14 | 355.6 | 1.34 | ||||
DV-1873-325 TAB | 3/4 | 3-1/4 | 3.25 | 82.6 | 14 | 355.6 | 1.41 | ||||
DV-1873-450 TAB | 3/4 | 4-1/2 | 4.5 | 114.3 | 14 | 355.6 | 1.52 | ||||
DV-1873-600 TAB | 3/4 | 6 | 6 | 152.4 | 18 | 457.2 | 1.62 | ||||
DV-1873-750 TAB | 3/4 | 7-1/2 | 7.5 | 190.5 | 18 | 457.2 | 1.72 | ||||
DV-1873-100 TAB | 3/4 | 10 | 10 | 254.0 | 18 | 457.2 | 1.87 | ||||
DV-1873-120 TAB | 3/4 | 12 | 12 | 304.8 | 24 | 609.6 | 2.02 | ||||
DYNA-VEYOR INC | |||||||||||
10 HUDSON ST | |||||||||||
NEWARK NJ 07103 | |||||||||||
973 484 1119 |